Epoxy Pegpreg is made of carbon fiber or fiberglass fabric and specialied epoxy resin.
as semi-cured pre-impregnated fabric,Epoxy Pegpreg is processed by coating, heat pressing, cooling, laminating process etc.
Epoxy Pegpreg should be stored in low temperature.
Product features:
High strength, low density
fast curing
easy to operate,
can meet flame retardant requirements
Applicable process: vacuum bag pressure heating solidification, autocalve forming, High temperature molding
Curing temperature: 80℃/30min @130℃/60min
Application scope: railway interior and exterior parts, sports equipment, military, aerospace and other fields
| model | density (g/㎡) | resin rate(%) | pregpreg density (g/㎡) | Thickness(mm) | Width (mm) |
Glass fiber prepreg | RGB100-33 | 100 | 33 | 149 | 0.1 | 1000 |
RGB200-38 | 200 | 38 | 322 | 0.25 | 1000 | |
RGB218-38 | 218 | 38 | 351 | 0.28 | 1000 | |
RGB250-38 | 250 | 38 | 403 | 0.30 | 1000 | |
RGB320-38 | 320 | 38 | 516 | 0.38 | 1000 | |
RGB400-38 | 400 | 38 | 645 | 0.42 | 1000 | |
RGB200FR-38 | 200 | 38 | 322 | 0.25 | 1000 | |
Carbon fiber prepreg | RGC200-43 | 200 | 43 | 350 | 0.25 | 1000 |
RGC200FR-43 | 200 | 43 | 350 | 0.25 | 1000 |
note: FR-Flame Retardant